Top students for College
2023-2024
no. | Departement | Student Names | Male/Female | The Average | Type of study | Years |
---|---|---|---|---|---|---|
1 | Sharia | Amina Hisham Abdulhamid Alwan | Female | 97.0567 | morning study | 2022-2023 |
2 | Comparative Religions | Hujran Hussain Mukhlef Sharmoot | Female | 93.0448 | morning study | 2022-2023 |
3 | Islamic Philosophy | Hafsa Omar Osman Saeed | Female | 92.7108 | morning study | 2022-2023 |
no. | Departement | Student Names | Male/Female | The Average | Type of study | Years |
---|---|---|---|---|---|---|
1 | Creed and Islamic Thought | Zainab Zaki Khamees Hamza | Female | 95.4001 | evening study | 2022-2023 |
2 | Sharia | Nasreen Hadi Saleh Jabr | Female | 90.7247619 | evening study | 2022-2023 |
3 | Comparative Religions | Azhar Abdul Hussein Abbas Sabah | Female | 85.8897 | evening study | 2022-2023 |
2022-2023
no. | Departement | Student Names | Male/Female | The Average | Type of study | Years |
---|---|---|---|---|---|---|
1 | Sharia | Amina Hisham Abdulhamid Alwan | Female | 97.0567 | morning study | 2022-2023 |
2 | Comparative Religions | Hujran Hussain Mukhlef Sharmoot | Female | 93.0448 | morning study | 2022-2023 |
3 | Islamic Philosophy | Hafsa Omar Osman Saeed | Female | 92.7108 | morning study | 2022-2023 |
no. | Departement | Student Names | Male/Female | The Average | Type of study | Years |
---|---|---|---|---|---|---|
1 | Creed and Islamic Thought | Zainab Zaki Khamees Hamza | Female | 95.4001 | evening study | 2022-2023 |
2 | Sharia | Nasreen Hadi Saleh Jabr | Female | 90.7247619 | evening study | 2022-2023 |
3 | Comparative Religions | Azhar Abdul Hussein Abbas Sabah | Female | 85.8897 | evening study | 2022-2023 |
2021-2022
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Islamic Philosophy | Sarah Jalal Salah Jalal | f | Iraqi | 94.7333 | Morning Studies | 2021-2022 |
2 | Creed and Islamic Thought | Ronaq Muammar Abdullah Hameed | f | Iraqi | 94.5924 | Morning Studies | 2021-2022 |
3 | Shariah | Safaa Hussein Amatashir Ashreigi | f | Iraqi | 93.5724 | Morning Studies | 2021-2022 |
4 | Shariah | Nabaa Ahmed Shahab Ahmed | f | Iraqi | 93.3233 | Morning Studies | 2021-2022 |
5 | Shariah | Athar Saleh Khalaf Mahmoud | f | Iraqi | 92.2771 | Morning Studies | 2021-2022 |
6 | Islamic Banking and Financial Sciences | Aya Ahmed Azat Musa | f | Iraqi | 92.176 | Morning Studies | 2021-2022 |
7 | Islamic Civilaization | Rania Ammar Mohammed Dahy | f | Iraqi | 91.8907 | Morning Studies | 2021-2022 |
8 | Creed and Islamic Thought | Tabarak Ali Hadi Hassan | f | Iraqi | 91.8372 | Morning Studies | 2021-2022 |
9 | Shariah | Khatam Fadel Ahmed Anfous | f | Iraqi | 91.7643 | Morning Studies | 2021-2022 |
10 | Shariah | Israa Abdul Talib Mahmoud Ibrahim | f | Iraqi | 91.5567 | Morning Studies | 2021-2022 |
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | shariah | Bilal Imad Ibraheem Shaheen | male | iraqi | 76.9 | evening studies | 2022-2021 |
2 | islamic thoughts and belief | Sufian Insaeef Jasim Abd Allah | male | iraqi | 74.24 | evening studies | 2022-2021 |
3 | Arabic Language | Omar Sultan Hawas Hamad | male | iraqi | 73.04 | evening studies | 2022-2021 |
2020-2021
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | shariah | Asmaa Ghazi Azeez Hameed | female | iraqi | 91.6416 | evening studies | 2020-2021 |
2 | Islamic philosophy | Ban Khudheer Abdil Hassan Muhameed Ai | female | iraqi | 94.65 | evening studies | 2020-2021 |
3 | Islamic thoughts and belief | Nada Fawzi Farhan Mahmood | female | iraqi | 92.26 | evening studies | 2020-2021 |
4 | shariah | Mustafa Abass Waheeb Kattee | male | iraqi | 91.5800 | evening studies | 2020-2021 |
5 | shariah | Thabet Hadi Ibraheem Ahmed | female | iraqi | 91.4142 | evening studies | 2020-2021 |
6 | shariah | Mnameer Abass Abdil Ameer Abd Allah | female | iraqi | 91.2684 | evening studies | 2020-2021 |
7 | shariah | Wassan Abd il Wahed Adai Abd | female | iraqi | 89.8800 | evening studies | 2020-2021 |
8 | shariah | Mustafa Abd Abass Ali | female | iraqi | 88.5020 | evening studies | 2020-2021 |
9 | shariah | waleed muhameed Abood Ajreesh | male | iraqi | 88.3600 | evening studies | 2020-2021 |
10 | shariah | mustafa Awad Hashim Ghali | male | iraqi | 88.1900 | evening studies | 2020-2021 |
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Comparative Religions | Zahraa Qasim Hussein Samari | f | iraqi | 93.91 | Morning Studies | 2020-2021 |
2 | Shariah | Noor Hameed Rasheed Hassan | f | iraqi | 93.0226 | Morning Studies | 2020-2021 |
3 | Shariah | Narges Majid Khalaf Matar | f | iraqi | 92.8482 | Morning Studies | 2020-2021 |
4 | Shariah | Naseebah Khudair Salman Abdulaziz | f | iraqi | 92.4866 | Morning Studies | 2020-2021 |
5 | Comparative Religions | Mona Muqdad Jasim Mohammed | f | iraqi | 92.25 | Morning Studies | 2020-2021 |
6 | Creed and Islamic Thought | Tayyibah Mohsen Ali Zuwair | f | iraqi | 91.87 | Morning Studies | 2020-2021 |
7 | Islamic Civilaization | Basma Basim Ismail Khalaf | f | iraqi | 91.71 | Morning Studies | 2020-2021 |
8 | Shariah | Anwar Khalid Ismail Mohammed | f | iraqi | 91.3450 | Morning Studies | 2020-2021 |
9 | Shariah | Baydaa Shakir Matlub Jabr | f | iraqi | 91.1942 | Morning Studies | 2020-2021 |
10 | Islamic Banking and Financial Sciences | Tawjan Mazhar Nasser Hussein | f | iraqi | 91.13 | Morning Studies | 2020-2021 |
2019-2020
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Shariah | Laqa'a Saheb Saadi Khalaf | f | iraqi | 97.6323 | Morning Studies | 2019-2020 |
2 | Shariah | Saad Jasim Mohammed Ramadan | f | iraqi | 95.8393 | Morning Studies | 2019-2020 |
3 | Shariah | Mahmoud Tariq Hadi Oudah | m | iraqi | 95.5440 | Morning Studies | 2019-2020 |
4 | Comparative Religions | Zahraa Mohammed Zaidan Jawad | f | iraqi | 95.18 | Morning Studies | 2019-2020 |
5 | Shariah | Zeinab Abdul Samad Abdul Wahid Mohsen | f | iraqi | 94.2353 | Morning Studies | 2019-2020 |
6 | Creed and Islamic Thought | Hooraa Tariq Mohsen Reda | f | iraqi | 93.83 | Morning Studies | 2019-2020 |
7 | Comparative Religions | Fatimah Hussein Ali Mohammed | f | iraqi | 92.16 | Morning Studies | 2019-2020 |
8 | Shariah | Nada Khalif Saleh Dhayab | f | iraqi | 91.9640 | Morning Studies | 2019-2020 |
9 | Islamic Civilaization | Ghofran Mohammed Younis Ahmed | f | iraqi | 91.90 | Morning Studies | 2019-2020 |
10 | Shariah | Sara Shemal Najm Abdul | f | iraqi | 91.4364 | Morning Studies | 2019-2020 |
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | islamic thoughts and belief | Rezq Radhi Faris Habeb | female | iraqi | 89.76 | evening studies | 2019-2020 |
2 | shariah | Batool Alalwi Motlak Oaeed | female | iraqi | 89.5228 | evening studies | 2019-2020 |
3 | islamic philosophy | Muhand Adeel Hadi Rasheed | male | iraqi | 89.35 | evening studies | 2019-2020 |
4 | shariah | Asmaa Khudaeer AbdAllah Ahmed | female | iraqi | 89.2776 | evening studies | 2019-2020 |
5 | shariah | Rajaa Rajab Hasim Hazaam | female | iraqi | 88.7433 | evening studies | 2019-2020 |
6 | shariah | Alyaa Hussain Ali Hassan | female | iraqi | 88.2061 | evening studies | 2019-2020 |
7 | Islamic thoughts and belief | Alaa Khadum Fayhan Abass | male | iraqi | 87.35 | evening studies | 2019-2020 |
8 | shariah | waleed Khaleed Ibraheem Huhayssn | male | iraqi | 86.7626 | evening studies | 2019-2020 |
9 | Islamic thoughts and belief | sham Alhuda Sadeq Abdil Saheeb Muhameed | female | iraqi | 86.12 | evening studies | 2019-2020 |
10 | shariah | Zahraa Abdil Saheeb Abdil Ameer Abd Ali | female | iraqi | 85.1069 | evening studies | 2019-2020 |
2018-2019
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Islamic Civilaization | Maryam Khudair Ibrahim Mahmoud | f | Iraqi | 95.02 | Morning Studies | 2018-2019 |
2 | Creed and Islamic Thought | Nahid Saheb Saadi Khalaf | f | Iraqi | 94.620 | Morning Studies | 2018-2019 |
3 | Arabic Language | Maryam Alawi Hussein Alawi | f | Iraqi | 94.260 | Morning Studies | 2018-2019 |
4 | Shariah | Fatimah Saleh Abdul Hamadi | f | Iraqi | 93.1300 | Morning Studies | 2018-2019 |
5 | Shariah | Marwa Iyad Hameed Ayash | f | Iraqi | 92.4200 | Morning Studies | 2018-2019 |
6 | Arabic Language | Mohammed Osman Fareeq Marza | m | Iraqi | 92.370 | Morning Studies | 2018-2019 |
7 | Islamic Civilaization | Maryam Tareq Kareem Hussein | f | Iraqi | 92.08 | Morning Studies | 2018-2019 |
8 | Islamic Banking and Financial Sciences | Lubna Shakoor Hassan Najm | f | Iraqi | 91.450 | Morning Studies | 2018-2019 |
9 | Creed and Islamic Thought | Warqaa Ammar Issa | f | Iraqi | 90.270 | Morning Studies | 2018-2019 |
10 | Creed and Islamic Thought | Rafaah Sabah Hussein Ali | f | Iraqi | 90.100 | Morning Studies | 2018-2019 |
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | shariah | Saif Saad Obaid Hassan | male | Iraqi | 94.9200 | evening studies | 2018-2019 |
2 | Arabic Language | Safa Kadhum Mohameed Ali Hayder | female | Iraqi | 86.250 | evening studies | 2018-2019 |
3 | islamic thoughts and belief | Sumayah Hamoodi Naser Hassoon | female | Iraqi | 81.140 | evening studies | 2018-2019 |
4 | shariah | Ameera Mohameed Saeed Ahmed | female | Iraqi | 80.4700 | evening studies | 2018-2019 |
5 | islamic thoughts and belief | Amal Hussain Abid Mulhem | female | Iraqi | 80.450 | evening studies | 2018-2019 |
6 | shariah | Abd Mohammed Najem Abd Muhammed | male | Iraqi | 79.8200 | evening studies | 2018-2019 |
7 | islamic thoughts and belief | Fatima Muafaq Mezher Muhammed | female | Iraqi | 79.750 | evening studies | 2018-2019 |
8 | shariah | Dalyia Ali Hashem Hussain | female | Iraqi | 78.8400 | evening studies | 2018-2019 |
9 | islamic thoughts and belief | Abd Allah Ahmed Hussain Mukhlef | female | Iraqi | 78.830 | evening studies | 2018-2019 |
10 | islamic thoughts and belief | Maryam Jasim Zaidan Khalaf | female | Iraqi | 78.810 | evening studies | 2018-2019 |
Top Ten students for Department
Department of Sharia
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Sharia | Saif Saad Obeid Hassan | m | Iraqi | 94.9200 | Evening studies | 2018-2019 |
2 | Sharia | Amira Mohammed Saeed Ahmed | f | Iraqi | 80.4700 | Evening studies | 2018-2019 |
3 | Sharia | Abd Mohammed Najm Abd Mohammed | m | Iraqi | 79.8200 | Evening studies | 2018-2019 |
4 | Sharia | Dalia Ali Hashim Hussein | f | Iraqi | 78.8400 | Evening studies | 2018-2019 |
5 | Sharia | Haneen Ali Shakir Mahmoud | f | Iraqi | 76.1800 | Evening studies | 2018-2019 |
6 | Sharia | Raqiya Ya'qoub Abdul Salam Abd | f | Iraqi | 75.5600 | Evening studies | 2018-2019 |
7 | Sharia | Hadeel Muayad Khazal Abd | f | Iraqi | 75.5200 | Evening studies | 2018-2019 |
8 | Sharia | Abeer Ali Jihad Abd | f | Iraqi | 73.1000 | Evening studies | 2018-2019 |
9 | Sharia | Zahraa Mohammed Jaber Zaji | f | Iraqi | 72.9600 | Evening studies | 2018-2019 |
10 | Sharia | Duaa Hussein Kazem Mouzan | f | Iraqi | 72.5200 | Evening studies | 2018-2019 |
1 | Sharia | Batool Alawi Matlak Awaid | f | Iraqi | 89.5228 | Evening studies | 2019 /2020 |
2 | Sharia | Asmaa Khudair Abdulah Ahmed | f | Iraqi | 89.2776 | Evening studies | 2019 /2020 |
3 | Sharia | Rajaa Rajab Jassam Hazem | f | Iraqi | 88.7433 | Evening studies | 2019 /2020 |
4 | Sharia | Aliya Hussein Ali Hassan | f | Iraqi | 88.2061 | Evening studies | 2019 /2020 |
5 | Sharia | Waleed Khaled Ibrahim Muheisen | m | Iraqi | 86.7626 | Evening studies | 2019 /2020 |
6 | Sharia | Zahraa Abdul Sahib Abdul Amir Abdul Ali | f | Iraqi | 85.1069 | Evening studies | 2019 /2020 |
7 | Sharia | Abdul Salam Aref Shareef Abdul Rahman | m | Iraqi | 84.0684 | Evening studies | 2019 /2020 |
8 | Sharia | Ali Obeid Jasim Hussein | m | Iraqi | 83.3931 | Evening studies | 2019 /2020 |
9 | Sharia | Mohammed Qasim Mohammed Ali | m | Iraqi | 82.1551 | Evening studies | 2019 /2020 |
10 | Sharia | Ammar Taleb Hashim Mohammed | m | Iraqi | 80.5782 | Evening studies | 2019 /2020 |
1 | Sharia | Asmaa Ghazi Aziz Hameed | f | Iraqi | 91٫6416 | Evening studies | 2020-2021 |
2 | Sharia | Mustafa Abbas Wahib Katia | m | Iraqi | 91.5800 | Evening studies | 2020-2021 |
3 | Sharia | Thabit Hadi Ibrahim Ahmed | f | Iraqi | 91٫4142 | Evening studies | 2020-2021 |
4 | Sharia | Namir Abbas Abdul Amir Abdullah | f | Iraqi | 91٫2684 | Evening studies | 2020-2021 |
5 | Sharia | Wasan Abdul Wahid Adai Abdul | f | Iraqi | 89.8800 | Evening studies | 2020-2021 |
6 | Sharia | Mustafa Abdul Abbas Ali | f | Iraqi | 88٫502 | Evening studies | 2020-2021 |
7 | Sharia | Waleed Mohammed Aboud Ajrash | m | Iraqi | 88.3600 | Evening studies | 2020-2021 |
8 | Sharia | Mustafa Awad Hashim Ghali | m | Iraqi | 88.1900 | Evening studies | 2020-2021 |
9 | Sharia | Zikra Hameed Hamad Ali | m | Iraqi | 87٫2334 | Evening studies | 2020-2021 |
10 | Sharia | Maryam Issa Shakir Ismail | f | Iraqi | 87٫191 | Evening studies | 2020-2021 |
1 | Sharia | Bilal Imad Ibrahim Shahin | m | Iraqi | 76.9 | Evening studies | 2021-2022 |
1 | Sharia | Nasreen Hadi Saleh Jabr | female | Iraqi | 90.7247619 | Evening studies | 2022-2023 |
2 | Sharia | Alaa Munim Shaker Saywan | female | Iraqi | 89.5000 | Evening studies | 2022-2023 |
3 | Sharia | Bassam Ali Abdul Karim Musa | male | Iraqi | 89.45428571 | Evening studies | 2022-2023 |
4 | Sharia | Muhsin Naji Fahid Nahel | male | Iraqi | 87.09952381 | Evening studies | 2022-2023 |
5 | Sharia | Haroon Al-Rasheed Kamil Rajab Dahy | male | Iraqi | 86.38857143 | Evening studies | 2022-2023 |
6 | Sharia | Sarah Ali Abdullah Khalaf | female | Iraqi | 80.49857143 | Evening studies | 2022-2023 |
7 | Sharia | Gamal al-Din Hussein Jaafar Ali | male | Iraqi | 77.71285714 | Evening studies | 2022-2023 |
8 | Sharia | Zainab Shaker Mahmoud Dawood | female | Iraqi | 77.51380952 | Evening studies | 2022-2023 |
9 | Sharia | Israa Faisal Obeid Saleh | female | Iraqi | 74.10857143 | Evening studies | 2022-2023 |
10 | Sharia | Hasan Halou Salman Jaber | male | Iraqi | 73.24142857 | Evening studies | 2022-2023 |
1 | Sharia | Asma Hamid Mahdi Faraj | Female | Iraqi | 92.0412 | Evening studies | 2023-2024 |
2 | Sharia | Dhulfiqar Mahdi Hashim Rashid | Male | Iraqi | 91.1799 | Evening studies | 2023-2024 |
3 | Sharia | Muhammad Mohsen Hamoud Abd | Male | Iraqi | 85.2128 | Evening studies | 2023-2024 |
4 | Sharia | Zahraa Jassim Abd al-Sabih Yasin | Female | Iraqi | 79.7987 | Evening studies | 2023-2024 |
5 | Sharia | Wisan Kazem Kamel Abbas | Female | Iraqi | 78.7699 | Evening studies | 2023-2024 |
6 | Sharia | Hind Khalid Shaalan Alwan | Female | Iraqi | 78.2087 | Evening studies | 2023-2024 |
7 | Sharia | Naima Hussein Khalouf Dubai | Female | Iraqi | 77.0841 | Evening studies | 2023-2024 |
8 | Sharia | Nadia Jamil Muhammad Jassim | Female | Iraqi | 76.631 | Evening studies | 2023-2024 |
9 | Sharia | Amir Muhammad Khudhair Ahmed | Male | Iraqi | 75.5091 | Evening studies | 2023-2024 |
10 | Sharia | Jaafar Bashit Razi Habib | Male | Iraqi | 75.1117 | Evening studies | 2023-2024 |
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Sharia | Fatimah Saleh Abdul Hamadi | f | Iraqi | 93.1300 | Morning Studies | 2018-2019 |
2 | Sharia | Marwa Ayad Hameed Ayash | f | Iraqi | 92.4200 | Morning Studies | 2018-2019 |
3 | Sharia | Ghofran Mansour Mohammed Raheem | f | Iraqi | 89.6300 | Morning Studies | 2018-2019 |
4 | Sharia | Tayyibah Faisal Hussein Abdullah | f | Iraqi | 87.3000 | Morning Studies | 2018-2019 |
5 | Sharia | Tariq Ahmed Hussein Akash | m | Iraqi | 85.4900 | Morning Studies | 2018-2019 |
6 | Sharia | Nadia Khudair Khalil Ibrahim | f | Iraqi | 85.1300 | Morning Studies | 2018-2019 |
7 | Sharia | Noor Murai Abdullah Naama | f | Iraqi | 85.0100 | Morning Studies | 2018-2019 |
8 | Sharia | Huda Ali Saleh Mohammed | f | Iraqi | 79.5400 | Morning Studies | 2018-2019 |
9 | Sharia | Zahraa Jaber Mohammed Hamoud | f | Iraqi | 79.0700 | Morning Studies | 2018-2019 |
10 | Sharia | Ahmed Mohammed Abdul Latif Abdul Razzaq | m | Iraqi | 78.4400 | Morning Studies | 2018-2019 |
1 | Sharia | Leqa'a Saheeb Saadi Khalaf | f | Iraqi | 97.6323 | Morning Studies | 2019 /2020 |
2 | Sharia | Saad Jasim Mohammed Ramadan | f | Iraqi | 95.8393 | Morning Studies | 2019 /2020 |
3 | Sharia | Mahmoud Tareq Hadi Oudah | m | Iraqi | 95.5440 | Morning Studies | 2019 /2020 |
4 | Sharia | Zainab Abdul Samad Abdul Wahid Mohsen | f | Iraqi | 94.2353 | Morning Studies | 2019 /2020 |
5 | Sharia | Nada Khalif Saleh Dhiyab | f | Iraqi | 91.9640 | Morning Studies | 2019 /2020 |
6 | Sharia | Sarah Shemal Najm Abdul | f | Iraqi | 91.4364 | Morning Studies | 2019 /2020 |
7 | Sharia | Aya Sabih Mohsen Atiya | f | Iraqi | 90.9384 | Morning Studies | 2019 /2020 |
8 | Sharia | Tamara Amer Ahmed Hamoud | f | Iraqi | 90.7252 | Morning Studies | 2019 /2020 |
9 | Sharia | Maria Yassin Abdul Ghafour Jabbar | f | Iraqi | 90.2178 | Morning Studies | 2019 /2020 |
10 | Sharia | Majid Ahmed Majid Saeed | m | Iraqi | 89.8378 | Morning Studies | 2019 /2020 |
1 | Sharia | Noor Hameed Rashid Hassan | f | Iraqi | 93٫0226 | Morning Studies | 2020-2021 |
2 | Sharia | Nargis Majid Khalaf Matar | f | Iraqi | 92٫8482 | Morning Studies | 2020-2021 |
3 | Sharia | Naseeba Khudair Salman Abdul Aziz | f | Iraqi | 92٫4866 | Morning Studies | 2020-2021 |
4 | Sharia | Anwar Khaled Ismail Mohammed | f | Iraqi | 91٫345 | Morning Studies | 2020-2021 |
5 | Sharia | Baydaa Shakir Matlub Jabr | f | Iraqi | 91٫1942 | Morning Studies | 2020-2021 |
6 | Sharia | Hussein Mohammed Hussein Abdul | m | Iraqi | 90٫689 | Morning Studies | 2020-2021 |
7 | Sharia | Fatimah Majid Hameed Matshar | f | Iraqi | 90٫5706 | Morning Studies | 2020-2021 |
8 | Sharia | Mustafa Ahmed Saleh Hamadi | m | Iraqi | 90.4700 | Morning Studies | 2020-2021 |
9 | Sharia | Hadeel Adnan Shahadah Mahmoud | f | Iraqi | 90٫458 | Morning Studies | 2020-2021 |
10 | Sharia | Zeina Haider Kamel Khudair | f | Iraqi | 89٫7506 | Morning Studies | 2020-2021 |
1 | Sharia | Safaa Hussein Amatshar Ashreeji | f | Iraqi | 93.5724 | Morning Studies | 2021-2022 |
2 | Sharia | Nabaa Ahmed Shihab Ahmed | f | Iraqi | 93.3233 | Morning Studies | 2021-2022 |
3 | Sharia | Athar Saleh Khalaf Mahmoud | f | Iraqi | 92.2771 | Morning Studies | 2021-2022 |
4 | Sharia | Khatam Fadel Ahmed Anfous | f | Iraqi | 91.7643 | Morning Studies | 2021-2022 |
5 | Sharia | Israa Abdul Talib Mahmoud Ibrahim | f | Iraqi | 91.5567 | Morning Studies | 2021-2022 |
6 | Sharia | Sherine Mahmoud Mohamed Hassan | f | Iraqi | 91.5224 | Morning Studies | 2021-2022 |
7 | Sharia | Nabaa Mahdi Abdul Hassan Jasim | f | Iraqi | 90.9848 | Morning Studies | 2021-2022 |
8 | Sharia | Zeina Raad Alwan Salman | f | Iraqi | 90.6871 | Morning Studies | 2021-2022 |
9 | Sharia | Zahraa Muklaf Sahib Khalaf | f | Iraqi | 89.8119 | Morning Studies | 2021-2022 |
10 | Sharia | Ma'sooma Hadi Jameel Ibrahim | f | Iraqi | 89.7295 | Morning Studies | 2021-2022 |
1 | Sharia | Amina Hisham Abdulhamid Alwan | Female | Iraqi | 97.0567 | Morning Studies | 2022-2023 |
2 | Sharia | Baraa Ghanim Nama Zughair | Female | Iraqi | 96.7967 | Morning Studies | 2022-2023 |
3 | Sharia | Arwa Musaddiq Abbas Mahmoud | Female | Iraqi | 95.5138 | Morning Studies | 2022-2023 |
4 | Sharia | Noor Basim Abbas Obeid | Female | Iraqi | 94.6857 | Morning Studies | 2022-2023 |
5 | Sharia | Fatima Thamer Mohammed Rashid | Female | Iraqi | 93.2352 | Morning Studies | 2022-2023 |
6 | Sharia | Rasul Omar Abdul Karim Hamoudi | Female | Iraqi | 91.4162 | Morning Studies | 2022-2023 |
7 | Sharia | Noor Qasim Ali Rashid | Female | Iraqi | 91.1371 | Morning Studies | 2022-2023 |
8 | Sharia | Sarah Rafat Abdul Moneim Jasim | Female | Iraqi | 90.5700 | Morning Studies | 2022-2023 |
9 | Sharia | Maryam Hussain Falah Kassar | Female | Iraqi | 90.3367 | Morning Studies | 2022-2023 |
10 | Sharia | Ilham Ali Nizal Ahmed | Female | Iraqi | 87.8686 | Morning Studies | 2022-2023 |
1 | Sharia | Safa Bilal Abid Thaiban | Female | Iraqi | 95.1671 | Morning Studies | 2023-2024 |
2 | Sharia | Naba Rasheed Hameed Ali | Female | Iraqi | 94.4592 | Morning Studies | 2023-2024 |
3 | Sharia | Zainab Ahmed Ubaid Nawar | Female | Iraqi | 94.3933 | Morning Studies | 2023-2024 |
4 | Sharia | Noor Al-Din Atiya Nayef Abdul | Male | Iraqi | 93.4058 | Morning Studies | 2023-2024 |
5 | Sharia | Shahd Ahmed Jasim Mohammed | Female | Iraqi | 92.4408 | Morning Studies | 2023-2024 |
6 | Sharia | Mohammed Hashim Nasser Hussein | Male | Iraqi | 91.7463 | Morning Studies | 2023-2024 |
7 | Sharia | Ahmed Majid Rekhish Hashem | Male | Iraqi | 91.5901 | Morning Studies | 2023-2024 |
8 | Sharia | Maria Mahmoud Hussein Sharmout | Female | Iraqi | 90.9247 | Morning Studies | 2023-2024 |
9 | Sharia | Tabarak Rasool Majeed Hameed | Female | Iraqi | 89.4122 | Morning Studies | 2023-2024 |
10 | Sharia | Aws Khalid Bard Alwan | Male | Iraqi | 88.9495 | Morning Studies | 2023-2024 |
Department of Creed and Islamic Thought
no. | Departement | Student Names | Male/Female | Nationality | The Average | Type of study | Years |
---|---|---|---|---|---|---|---|
1 | Creed and Islamic Thought | Samia Hamoudi Nasser Husson | f | Iraqi | 81.140 | Evening Studies | 2018/2019 |
2 | Creed and Islamic Thought | Amal Hussein Abd Malham | f | Iraqi | 80.450 | Evening Studies | 2018/2019 |
3 | Creed and Islamic Thought | Fatima Moufaq Mazhar Mohammed | f | Iraqi | 79.750 | Evening Studies | 2018/2019 |
4 | Creed and Islamic Thought | Abdullah Ahmed Hussein Mukhlif | f | Iraqi | 78.830 | Evening Studies | 2018/2019 |
5 | Creed and Islamic Thought | Maryam Jasim Zaidan Khalaf | f | Iraqi | 78.810 | Evening Studies | 2018/2019 |
6 | Creed and Islamic Thought | Fatima Fareed Abdul Razzaq Saeed | f | Iraqi | 76.860 | Evening Studies | 2018/2019 |
7 | Creed and Islamic Thought | Sara Nasser Harbi Hussein | f | Iraqi | 76.640 | Evening Studies | 2018/2019 |
8 | Creed and Islamic Thought | Qais Hassan Aboud Dabbash | m | Iraqi | 75.610 | Evening Studies | 2018/2019 |
9 | Creed and Islamic Thought | Ibtihal Ali Hassan Kazem | f | Iraqi | 75.230 | Evening Studies | 2018/2019 |
10 | Creed and Islamic Thought | Zahraa Jaafar Kazem Salem | f | Iraqi | 74.200 | Evening Studies | 2018/2019 |
1 | Creed and Islamic Thought | Rizq Radi Faress Habeib | f | Iraqi | 89,76 | Evening Studies | 2019-2020 |
2 | Creed and Islamic Thought | Alaa Kazem Fayhan Abbas | m | Iraqi | 87,35 | Evening Studies | 2019-2020 |
3 | Creed and Islamic Thought | Shams Al-Huda Saadik Abdul Sahib Mohammed | f | Iraqi | 86,12 | Evening Studies | 2019-2020 |
4 | Creed and Islamic Thought | Dalal Badr Matlouq Ahmed | f | Iraqi | 82,73 | Evening Studies | 2019-2020 |
5 | Creed and Islamic Thought | Wafaa Hatif Bayda Shibl | f | Iraqi | 80,84 | Evening Studies | 2019-2020 |
6 | Creed and Islamic Thought | Kawsar Ahmed Abbas Jasim | f | Iraqi | 79,55 | Evening Studies | 2019-2020 |
7 | Creed and Islamic Thought | Shujan Mohammed Salman | f | Iraqi | 76,96 | Evening Studies | 2019-2020 |
8 | Creed and Islamic Thought | Abdullah Salim Antar Harrat | m | Iraqi | 76,34 | Evening Studies | 2019-2020 |
9 | Creed and Islamic Thought | Sabah Hassan Zaidan Abbas | m | Iraqi | 75,92 | Evening Studies | 2019-2020 |
10 | Creed and Islamic Thought | Ghaith Jasib Fadel Jabr | m | Iraqi | 75,45 | Evening Studies | 2019-2020 |
1 | Creed and Islamic Thought | Nada Fawzi Farehan Mahmoud | f | Iraqi | 92, 26 | Evening Studies | 2020-2021 |
2 | Creed and Islamic Thought | Zeinab Jasib Majeed Jasim | f | Iraqi | 87, 89 | Evening Studies | 2020-2021 |
3 | Creed and Islamic Thought | Ruwaida Salman Lifta Radi | f | Iraqi | 87, 27 | Evening Studies | 2020-2021 |
4 | Creed and Islamic Thought | Ahmed Abis Fadel Jaloub | m | Iraqi | 87،17 | Evening Studies | 2020-2021 |
5 | Creed and Islamic Thought | Ahmed Qasim Nama Nasser | m | Iraqi | 86, 37 | Evening Studies | 2020-2021 |
